Property Attributes
- ID#20261071349
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityAlcona Township
- AreaAlcona Twp
- NeighborhoodHARDWOOD POINT SUB
- Zip49747
- StyleCottage,Ranch
- Year Built1950
- Taxes$ 981
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Rustic cedar cottage featuring 2 bedrooms and 1 full bathroom, with beautiful views of Hubbard Lake from both the front and back yards. Multiple public lake accesses are within walking distance, with a park and boat launch just minutes away. Updates include newer laminate flooring in the front room, new light fixtures, a new roof in 2024, newer well, updated electrical and plumbing, and a newer water heater. Fridge, stove, and microwave are included. Buyer/Buyer's Agent to verify all information. Agent has interest in property.
| Price History | |
|---|---|
| 9/4/2026 | Listed $219,900 |
| 9/11/2026 | 5$209,900 |
| 9/18/2026 | 5$200,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | OtherHeatingSource, Propane |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Cottage, Ranch |
| Pool Features | None |
| Construction Materials | Cedar |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Alcona |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HARDWOOD POINT SUB |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on Mt Maria, West side of lake |
| City | AlconaTownship_Alcona |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Alcona |
| MLS Area | Area84031AlconaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 981.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 26125 |
| Expected Active Date | 2026-09-04 |
| MobileHomeRemainsYN | No |
| PostalCity | HubbardLake_Alcona |
| Legal Description | T28N R7E SEC 21 LOT 118 HARDWOOD POINT SUB. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway, NoGarage |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 38x237 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 1:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd