Property Attributes
- ID#20261035772
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityAlcona Township
- AreaAlcona Twp
- NeighborhoodHARDWOOD POINT SUB
- Zip49747
- StyleLog Home,Ranch
- Year Built1967
- Taxes$ 3436
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1 Acres
Data Source:
RealComp
Property Description
Nestled in the serene landscape of Alcona Township, this 1960's Lakefront Log Cabin is perfectly sequestered near the tip of Hubbard Lakes Hardwood Peninsula & Boasts 111ft of lake frontage! Arriving from either Land or Sea -privacy abounds you everywhere! Imagine the approach this remote sanctuary set near the end of Hardwood Trail, then having another 1100-1200' treck down a private two-track drive ....which eventually yields access to this incredibly secluded hideaway & one amazing throwback in time. This property offers multitudes of options to its Lucky Buyers! Whether they chose to simply move in and make a lifetime of memories, or update-rennovate as you go all while taking in the endless beauty surrounding you ...or simply start with a fresh blank canvas & build the home of a lifetime!! The residence includes a full kitchen & one full bath, two bedrooms, a large family room & year round bonus room for unlimited rest & rejuvenation, Just imagine waking up each morning in your secluded private retreat, fresh & rieady to embrace another day in paradise!. For nearly 60 years (1967), this incredible one-owner cabin was safe harbor for year round sharing, laughter & fun creating generations of memories together! ...Truly, the quitessetial definition of Northern Michigan Recreational Life & Living!! Don't miss this incredible opportunity to experience this absolutely perfect, secluded backdrop setting to enjoy and create endless memories & fun for YOUR family!!
| Price History | |
|---|---|
| 5/18/2026 | Listed $539,000 |
| 9/4/2026 | 8$499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | LogHome, Ranch |
| Pool Features | None |
| Construction Materials | Log |
| Year Built | 1967 |
| Electric | Volts220 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakeFront |
| County | Alcona |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HARDWOOD POINT SUB |
| Garage Y/N | No |
| Other Structures | PoleBarn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East M72 to Hubbard Lake Rd.; North to Mt Moriah Rd.; West to Hardwood Trail North-Gate to 5136 Hardwood Trail |
| City | AlconaTownship_Alcona |
| Body of Water | Hubbard Lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Alcona |
| MLS Area | Area84031AlconaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3436.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 112163 |
| Expected Active Date | 2026-05-18 |
| MobileHomeRemainsYN | No |
| PostalCity | HubbardLake_Alcona |
| Legal Description | T28N R7E SEC 22 S 1/2 OF SD PAR: COM SW COR, S84DEGE 1355.4 FT, N29DEGW 846.30 FT, N49DEGE 33.30 FT, N29DEGW 478.30 FT TO POB, N49DEGE 404.60 FT TO SHR, N50DEGW 200.70 FT ALG SHR, S49DEGW 572.80 FT, |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Lot Features | DeadEndStreet, VacationHome |
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 111 x 438 x 86 x 436 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd