Property Attributes
- ID#65026041843
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale Twp
- AreaAllendale Twp
- NeighborhoodPLACID WATERS CONDO ASSOCIATION
- Zip49401
- StyleTraditional
- Year Built2026
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
Discover this stunning new construction home in the sought-after Placid Waters community. The home offers 2,096 sq. ft., featuring 4 bedrooms, 2.5 bathrooms, and a 3-stall garage and a beautifully landscaped yard with underground sprinkling. As you enter, you'll find a foyer leading to a flex room, perfect for an office or additional living space. Step into the open-concept living area, filled with natural light, connecting the living room, dining area, and kitchen with a large island and walk-in pantry. A Michigan room leads to a wood deck. The mudroom and half bath are near the garage. Upstairs, the primary suite offers a private bath and walk-in closet, plus three more bedrooms, a full bath, and laundry. The lower level offers potential for a future bedroom, bath, and living space. Built by Interra Homes, featuring the Avery floor plan. Estimated Oct. 2026 completion.SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026.
| Price History | |
|---|---|
| 8/11/2026 | Listed $519,900 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator |
| HOA Fee | 95.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Enclosed, Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 2 |
| Unit Number | 96 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, Lake, WaterAccessRights |
| Community Features | Sidewalks |
| HOA Fee 2 | 675.0 |
| Assoc Fee Paid Per | Monthly |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | BeachRights, BoatDock |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PLACID WATERS CONDO ASSOCIATION |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Michigan Dr, 84th North turn onto Shoreline Dr. |
| City | AllendaleCharterTownship_Ottawa |
| Body of Water | Lake Placid |
| Association Name | Placid Waters Condo Association |
| Senior Community Y/N | No |
| High School District | Allendale |
| Zoning Description | Residential |
| MLS Area | Area70081AllendaleTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 2444 |
| MobileHomeRemainsYN | No |
| PostalCity | Allendale_Ottawa |
| Legal Description | UNIT 96. PLACID WATERS AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS AMENDED MASTER DOC #2021-41648 CONDO PLAN # 540. SEC 20 T7N R14W. |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2096.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, UpperLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 13928.0 |
| Spa | No |
| Building Area Total | 2992.0 |
| Lot Dimensions | 100x207x34x215 |
| OwnerPhone | 6164370559 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 12:58 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd