Property Attributes
- ID#630000299455
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityNorth Adams
- AreaNorth Adams Vlg
- Zip49262
- StyleTraditional
- Year Built1950
- Taxes$ 751
- Price$ 63,362
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
Welcome to your opportunity of a lifetime in charming North Adams, MI! This expansive 4-bedroom, 2-bathroom home offers a canvas for your dream residence. Nestled amidst the serene surroundings of this quaint town, the property greets you with its quintessential charm and endless potential. Step inside to discover an open-concept kitchen perfect for family gatherings and culinary adventures. The home features ample space across four inviting bedrooms, offering room to grow or entertain guests. Adding to its allure is a sunny balcony that overlooks the lush backyard ideal for morning coffees or starlit evenings. Outside, enjoy ample parking under a sturdy carport that accommodates friends and family alike. While it's ready for some TLC, envision crafting every detail into the masterpiece you've always desired. The property benefits from reliable public sewer services while boasting its own well a blend of convenience and self-sustainability. Situated within easy reach of local amenities yet far from the hustle and bustle, this fixer-upper invites you to infuse creativity and personalized touches throughout. Eagerly awaiting its new visionary owner, this gem promises not just a house but a place where
| Price History | |
|---|---|
| 9/25/2026 | Listed $63,362 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Roof | Shingle |
| Appliances | None |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1950 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Main |
| City | Unknown_OutOfState |
| Senior Community Y/N | No |
| High School District | NorthAdamsJerome |
| Zoning Description | Residential |
| MLS Area | Area30082NorthAdamsVlg |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 751.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 33297 |
| MobileHomeRemainsYN | No |
| PostalCity | NorthAdams_Hillsdale |
| Legal Description | COM 1320 FT S & 330 FT E OF CEN SEC TH E 66 FT TH S 210.5 FT TH W 66 FT TH N 210.5 FT TO POB .32 A M/L SEC 3 T6S R2W VILLAGE OF NORTH ADAMS |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900.0 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Driveway, Carport |
| Lot Features | BackYard, FrontYard |
| Water Source | Well |
| Foundation Details | MichiganBasement, Other |
| Spa | No |
| Lot Dimensions | 66x210.5 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 12:58 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd