Property Attributes
- ID#630000299366
- TypeSingle Family
- Listing Status Active
- CountyANTRIM
- CityAll Out Of Area Townships - Cities And Villages
- AreaStar Twp
- Zip49730
- StyleSingleFamilyResidence
- Year Built2001
- Taxes$ 912
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size10 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $140,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CeilingFans |
| Roof | Metal |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, RangeHood, Washer |
| Construction Materials | VinylSiding |
| Year Built | 2001 |
| Electric | Service100Amp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Antrim |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | West onto Tunnel rd, north onto Patterson |
| City | Unknown_OutOfState |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | OutOfStateOther |
| Zoning Description | Residential |
| MLS Area | Area88101StarTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 912.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 21960 |
| MobileHomeRemainsYN | No |
| PostalCity | Elmira_Antrim |
| Legal Description | PARCEL 6 COM AT THE NW COR OF SEC 12, TH S 00 DEG E 982.72 FT ALG THE W LINE OF THE SEC TO THE POB, TH S 87 DEG E 1246.89 FT TO THE W 1/8 LINE OF THE SEC, TH S 0 DEG W 350.10 FT ALG THE W1/8 LINE OF |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 342 x 1242 |
| Lot Size Acres | 10.0 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad, Unimproved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 1:15 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd