Property Attributes
- ID#630000294957
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityEast Lansing City
- AreaEast Lansing
- NeighborhoodSTRATHMORE
- Zip48823
- StyleTraditional
- Year Built1940
- Taxes$ 5079
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
A truly rare offering! This cherished home has never ever before been for sale. 86 years. Lovingly dreamed about. Now spiffed up and ready for you. Home boasts new mechanicals, new water valves, electrical update and a gorgeous hardwood refresh throughout. Two cozy fireplaces and a flexible layout. A 1960s addition created a versatile space perfect for an office, den, family room, or potential main-level bedroom. A bit later, a charming three-season room was added off the kitchen. Enjoy the outdoors with a private back yard and prime location across the street with green space to play and a park just down the block. This home is, quite simply, scrumptious! Wonderful walkability to shops, dining, entertainment and neighbors. Washer & dryer hookup also available in the lower level. Home has an EV charger hookup. A 1960s addition created a versatile space perfect for an office, den, family room, or potential main-level bedroom. A bit later, a charming three-season room was added off the kitchen. Enjoy the outdoors with a private back yard and prime location across the street with green space to play and a park just down the block. This home is, quite simply, scrumptious! Wonderful walkability to shops, dining, entertainment and neighbors.
| Price History | |
|---|---|
| 4/9/2026 | Listed $329,000 |
| 4/28/2026 | 7$309,000 |
| 5/20/2026 | 4$299,000 |
| 8/17/2026 | 4$289,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CeilingFans, CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, GasRange, Microwave, Refrigerator, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STRATHMORE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand River, north on Orchard, east on Chittenden. Right across from the park |
| City | EastLansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | EastLansing |
| Zoning Description | Residential |
| MLS Area | Area11013EastLansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5079.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 90191 |
| MobileHomeRemainsYN | No |
| PostalCity | EastLansing_Ingham |
| Legal Description | LOT 247 STRATHMORE NO 2 |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet, LaminateCounters, Pantry |
|---|---|
| Basement | CrawlSpace, Full |
| Flooring | Tile, Wood |
| Fireplace Features | Basement, LivingRoom, Masonry, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1446.0 |
| Laundry Features | LaundryCloset, MultipleLocations |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, InsideEntrance |
|---|---|
| Lot Features | BackYard, FrontYard, FewTrees, Landscaped, Private, NearPublicTransit |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | Yes |
| Lot Dimensions | 50.3x136 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt, Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 1:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd