Property Attributes
- ID#61050213697
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityThomas Twp
- AreaThomas Twp
- NeighborhoodDUDE ESTATES
- Zip48609
- StyleTraditional
- Year Built1992
- Taxes$ 6335
- Price$ 524,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4153
- Lot Size0.83 Acres
Data Source:
RealComp
Property Description
Welcome home to this immaculate Lake Cecil residence offering more than 2,700 sqft. The main floor features generous living areas, kitchen, laundry, 2 bedrooms, and seamless flow to outdoor entertaining spaces framed by beautifully maintained landscaping. The second floor offers an open loft arae, and primary suite that is a true retreat with a spacious bathroom, walk-in closets, and a private balcony. The fully finished basement adds versatile square footage-perfect for a media room, gym, playroom, or guest suite. Additional highlights include a built-in stand-up tanner for at-home convenience and a whole-house generator for reliable backup power. Park with ease in the attached three-car garage and enjoy the peaceful Lake Cecil setting.
| Price History | |
|---|---|
| 7/3/2026 | Listed $549,900 |
| 8/31/2026 | 5$524,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range |
| HOA Fee | 150.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio, Porch, Terrace |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | BeachFront, LakeFront, Seawall, WaterAccessRights, Waterfront, SandyBottom |
| Assoc Fee Paid Per | Annually |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DUDE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | ThomasTownship_Saginaw |
| Body of Water | Lake Cecil |
| Disclosures | FloodInsNotReqd, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Hemlock |
| MLS Area | Area73061ThomasTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6335.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/243590916 |
| Standard Status | Active |
| Tax Assessed Value | 176000 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/243590911 |
| MobileHomeRemainsYN | No |
| PostalCity | Saginaw_Saginaw |
| Legal Description | LOT 30 DUDE ESTATES PART OF SE 1/4 OF SEC 32 THOMAS TOWNSHIP, SAGINAW COUNTY, MICHIGAN SEC 32 T12N R3E |
Interior Features
| Interior Amenities | CathedralCeilings, CentralVacuum, EntranceFoyer, HighCeilings, JettedTub, WalkInClosets |
|---|---|
| Basement | Concrete, Full, InteriorEntry, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | CeramicTile |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2753.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1400.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned2Spaces, ThreeCarGarage, Attached, Garage, Paved |
| Lot Features | CornerLot, DecorativePond, WaterView, Sprinklers, ManyTrees |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 170x214 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Frontage Length | 170 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 1:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd