Property Attributes
- ID#58050205321
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CitySt Clair
- AreaSt Clair
- NeighborhoodWOODLAND ESTATES
- Zip48079
- StyleRanch
- Year Built2026
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
Data Source:
RealComp
Property Description
Welcome To Woodland Estates! This Beautiful Home, Which Is To Be Built (Once Purchase Agreement is Signed), Is Located In St. Clair's Newest Development. Features Include: Custom Kitchen Cabinets W/ Island, Granite/Quartz Countertops, Vinyl Tile Flooring, & Vaulted Ceilings, Foam Insulation, Central A/C, & 2-Car Garage. The Master Bathroom Features: Granite, Tile/Vinyl Flooring, & Walk-In Closet. Home Has An Open Concept Feel & You can Make the Changes You Want! Home Is Located Near Schools, Downtown, And Boardwalk! Upgrades Are Available, As Well As Other Home Options/Styles. Photos Are From Previous Build.
| Price History | |
|---|---|
| 4/24/2026 | Listed $414,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Other |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2026 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | StClair |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODLAND ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | StClairCity_StClair |
| Disclosures | TaxesNotHomesteadExempt |
| Association Name | 8108877731 |
| Senior Community Y/N | No |
| High School District | EastChina |
| Zoning Description | Residential |
| MLS Area | Area10172StClair |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | ConstStartUponSale, ModelforSale, NewConstruction, QuickDeliveryHome, SiteCondo, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | St_Clair_StClair |
| Legal Description | NA |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1989.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached |
|---|---|
| Lot Features | MainStreet |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd