Property Attributes
- ID#20261077854
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityTaylor
- AreaTaylor
- NeighborhoodTELWICK GARDENS SUB
- Zip48180
- StyleColonial,Farmhouse
- Year Built1941
- Taxes$ 3878
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
**COUNTRY IN THE CITY!** Enjoy the space and peaceful feel of country living while still being close to everything Taylor has to offer! Situated on an **extra-deep, nearly half-acre lot**, this completely updated home offers a rare combination of modern comfort, character, and incredible outdoor space. Step inside to a fresh, move-in-ready interior featuring a **spacious kitchen open to the family room**, creating an inviting layout for everyday living and entertaining. **Generous-sized bedrooms and convenient first-floor laundry** add to the comfortable, functional floor plan. Outside, enjoy your morning coffee on the charming **wraparound porch** or gather with family and friends on the **large back deck overlooking the expansive backyard**—with plenty of room to garden, play, entertain, or simply enjoy your own private outdoor retreat. An **EV charging station** adds modern-day convenience. Enjoy easy access to **Heritage Park, the Taylor Sportsplex, Lakes of Taylor Golf Course, local recreation, shopping, restaurants, entertainment, and nearby expressways**. Here you can enjoy the feeling of having a little bit of country while keeping all the conveniences of city living close at hand. **Nearly half an acre, an extra-deep yard, a beautifully updated interior, and room to breathe—this one is a must-see!** Seller already has the Certificate of Occupancy from City of Taylor.
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus3To5Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial, Farmhouse |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1941 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TELWICK GARDENS SUB |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Telegraph Rd to Mary St |
| City | TaylorCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Taylor |
| MLS Area | Area05131Taylor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3878.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 78417 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Taylor_Wayne |
| Legal Description | 08G74 LOT 74 TELWICK GARDENS SUB T3S R10E L68 P78 WCR |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1810.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | OneandHalfCarGarage, ElectricVehicleChargingStations, Detached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 66X304.59 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 1:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd