Property Attributes
- ID#20261077093
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBuena Vista Charter Township
- AreaBuena Vista Twp
- NeighborhoodOUTER DRIVE COURT
- Zip48601
- StyleRanch
- Year Built1930
- Taxes$ 3226
- Price$ 10,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Investor special. needs a good amount of work. not currently livable in its current state
| Price History | |
|---|---|
| 9/23/2026 | Listed $10,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HotWater, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | AboveGround |
| Construction Materials | AluminumSiding |
| Year Built | 1930 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OUTER DRIVE COURT |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | turn on dixie hw |
| City | BuenaVistaCharterTownship_Saginaw |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | BridgeportSpaulding |
| MLS Area | Area73091BuenaVistaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3226.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 6233 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Saginaw_Saginaw |
| Legal Description | LOT 85 OUTER DRIVE COURT SEC 32 T12N R5E |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 46X97.83 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 1:15 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd