Property Attributes
- ID#20261074175
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityReynolds Township
- AreaReynolds Twp
- Zip49329
- StyleRanch
- Year Built1950
- Price$ 69,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size2.25 Acres
Data Source:
RealComp
Property Description
**Affordable Rural Opportunity with Over 2 Acres & State Land Access!** Discover the potential at **23008 Almy Road, Howard City**. This cozy **1-bedroom, 1-bath home with over 500 square feet** is situated on **more than 2 acres** in a peaceful rural setting and **butts up to state land**, offering a wonderful opportunity to enjoy privacy, nature, and the tranquility of country living. The home features **durable concrete block construction** and a **storage shed** for additional storage needs. While the home does need some **TLC**, it presents an excellent opportunity for a buyer willing to put in some work and create **sweat equity**. Bring your vision and make this property your own!
| Price History | |
|---|---|
| 9/16/2026 | Listed $69,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric, WallFurnace |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Enclosed, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of Almy Rd and W of Reynolds Ct |
| City | ReynoldsTownship_Montcalm |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | TriCountyHowardCity |
| MLS Area | Area59011ReynoldsTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 26247 |
| Expected Active Date | 2026-09-16 |
| MobileHomeRemainsYN | No |
| PostalCity | HowardCity_Montcalm |
| Legal Description | STARTING AT SE 1/4 OF SE 1/4, TH W ALONG SEC LINE 4 1/2 RDS, N TO 1/4 SEC LINE, E ALONG SEC TO 1/4 LINE TO SEC LINE 19 & 20, S ALONG SEC LINE TO POB SEC 19 T12N R10W. 2.25 A. |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 600.0 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 72x1325 |
| Lot Size Acres | 2.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 1:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd