Property Attributes
- ID#20261073183
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityRich Township
- AreaRich Twp
- Zip48744
- StyleManufacturedwith Land
- Year Built2000
- Taxes$ 2478
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size4.71 Acres
Data Source:
RealComp
Property Description
It's all been updated in the last 6 months. New steel roof, new steel siding, new windows and door wall. Beautiful kitchen with granite countertops, all new appliances and a snack bar so everyone can hang. New flooring and new bathrooms with all new tubs, vanities and stools. This house has Affadavit of Affixture and is ready to go! Well has been chlorinated and vapor barrier under the home has been updated. Nice and dry. Deck is freshly stained and leads to a 2 car detached garage. Fish are jumping in the pond and this all sits on 4.7 acres of country living!
| Price History | |
|---|---|
| 9/14/2026 | Listed $249,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | ManufacturedwithLand |
| Pool Features | None |
| Construction Materials | SteelSiding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn East off of M-24 to Murphy Lake Rd. |
| City | RichTownship_Lapeer |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Mayville |
| MLS Area | Area09021RichTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2478.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 100165 |
| Expected Active Date | 2026-09-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Mayville_Lapeer |
| Legal Description | PARCEL 9 SEC 9, T10N-R10E, RICH TWP DES AS BEG AT A POINT ON THE S SECTION LINE THAT IS N 88-58-13 E 659.92 FT FROM THE S QUARTER COR OF SAID SEC 9 TO THE POB; N 00-30-32 W 307.70 FT; TH N 88-28-23 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Well |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 660 x 350 |
| Lot Size Acres | 4.71 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd