Property Attributes
- ID#20261066863
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityStockbridge Township
- AreaStockbridge Twp
- Zip49285
- StyleManufacturedwith Land,Ranch
- Year Built1996
- Taxes$ 2279
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.31 Acres
Data Source:
RealComp
Property Description
Welcome home to a little slice of Heaven in Stockbridge! This charming ranch nestled on 1.3 acres along a quiet paved road, offers a wonderful combination of comfortable living space and peaceful outdoor enjoyment. With 1,568 square feet, three bedrooms, two full bathrooms, and a designated office that could easily serve as a den or potential fourth bedroom, there is plenty of room to make this home your own. The kitchen features wood flooring, included appliances, and a cozy breakfast nook, while the dining room offers a convenient built-in buffet cabinet, perfect for entertaining and additional storage. The living room features a wood-burning fireplace, creating a warm and inviting space to gather. The spacious primary suite offers a walk-in closet and a large private bathroom with a relaxing garden tub. Brand-new carpeting has been installed within the past two months, adding a fresh, comfortable feel through out the home. All appliances stay with the property. An oversized two-car garage provides plenty of room for vehicles, storage, and hobbies. Outside, enjoy the beauty and privacy of the landscaped property, featuring mature trees, a pond with a bubbler, and a great deck where you can relax, barbecue, and take in beautiful sunrises. A wonderful opportunity to enjoy the space and serenity of a country property. Come see all this property has to offer!
| Price History | |
|---|---|
| 8/23/2026 | Listed $260,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedwithLand, Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Brogan Rd. south of 36 and north of Dexter Trail and 106 |
| City | StockbridgeTownship_Ingham |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| MLS Area | Area11161StockbridgeTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2279.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 63136 |
| Expected Active Date | 2026-08-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Stockbridge_Ingham |
| Legal Description | COM AT W1/4 COR OF SEC 12 - S0D0'12 W ALNG W SEC LN 333 FT TO POB - N84D13'5 E 242 FT - N82D18'21 E 78 FT - S8D46'58 W 189.13 FT - S81D33'35 W 292.37 FT - N0D0'12 E ON W SEC LN 195 FT TO THE POB SEC |
Interior Features
| Fireplace Features | LivingRoom, WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 195x292x267x242 |
| Lot Size Acres | 1.31 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd