Property Attributes
- ID#20261048984
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityCurtis Township
- AreaCurtis Twp
- Zip48737
- StyleCottage,Ranch,Stick
- Year Built1940
- Taxes$ 1074
- Price$ 85,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1375
- Lot Size1.5 Acres
Data Source:
RealComp
Property Description
Glennie Michigan offers an abundance of outdoor activities! From Golf, to hunting, hiking, fishing, trail riding and just about any water activity you need to satisfy your adventurous soul! If this type of living is what you're looking for, then you must check out this fantastic opportunity to transform this home from it's most recent life as a hunting cabin into your up north oasis. This home can be your tranquil homestead tucked away on it's beautiful acre and a half parcel with rolling wooded terrain for all your nature needs. So the original cabin and basement are around 640 sq ft each level. This cabin has had additional space added to expand the kitchen, dining and laundry area's access and functionality. The enclosed porch features a flex room, currently used as a workshop and a bunkhouse/loft area above the 1 car garage. The bunkhouse has great space for additional guests/gaming or perhaps a craft room. Minimal updates over the years, roof 2009/2010 and a newer well. Boiler system in basement. Come see what Glennie Michigan and Alcona County has to offer!!
| Price History | |
|---|---|
| 6/28/2026 | Listed $85,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, HotWater, Propane, Radiant |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, Dryer, ElectricCooktop, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Cottage, Ranch, Stick |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Alcona |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Glennie, go East on F 30 (Bamfield Rd). Home is on the north side of road at the corner of Bamfield Rd and N Lake Rd. |
| City | CurtisTownship_Alcona |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Oscoda |
| MLS Area | Area84091CurtisTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1074.59 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 29358 |
| Expected Active Date | 2026-06-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Glennie_Alcona |
| Legal Description | T25N R6E SEC 15 S 247.5 FT OF W1/2 OF GL 3 EXC W 1030.41 FT |
Interior Features
| Basement | Full, InteriorEntry, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1375.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Attached, GarageDoorOpener |
|---|---|
| Lot Features | CornerLot, HillyRavine, VacationHome, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 303 x 223 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd