Property Attributes
- ID#20261044666
- TypeSingle Family
- Listing Status Active
- CountyOSCODA
- CityMentor Township
- AreaMentor Twp
- Zip48647
- StyleRaised Ranch
- Year Built2015
- Taxes$ 1348
- Price$ 349,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size29.82 Acres
Data Source:
RealComp
Property Description
Move right into this well-Maintain 2-bedroom, 2-bath home set on almost 30 beautiful peaceful acres in a desirable area with great hunting and viewing of all kinds of wild life. Living area has an open floor plan. The kitchen with hickory cabinets is open to the dining area and living room. Great for entertaining family and friends. Large wrap around deck gives you a great view of the surrounding land, Total of 3 parcels included in sale. Well is on the middle parcel. 5 foot wide stairway and hall makes it easy to move furniture. Plenty of groomed trails are property allows for ATVS, cross country skiing and more, Must see , Immediate occupancy .
| Price History | |
|---|---|
| 6/15/2026 | Listed $369,900 |
| 7/8/2026 | 3$359,900 |
| 9/10/2026 | 3$349,700 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Appliances | Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 3.0 |
| Architectural Style | RaisedRanch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 to exit 202. Located 33 miles north of exit 202. Ray Rd is across street. Turn east off M33 on to a gravel private road. |
| City | MentorTownship_Oscoda |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | MioAuSable |
| MLS Area | Area68061MentorTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1348.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 96986 |
| Expected Active Date | 2026-06-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Mio_Oscoda |
| Legal Description | T26N R3E SEC 30 - E 1/2 OF W 1/2 OF SW 1/4 OF SE 1/4. PARC B-15. 9.94 A M/L 2006SPLIT FROM 006-330-001-10 & 001-20 & 009-20 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1792.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 985x1320 |
| Lot Size Acres | 29.82 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 1:15 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd