Property Attributes
- ID#20261040627
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBirch Run Township
- AreaBirch Run Twp
- Zip48415
- StyleRanch
- Year Built1959
- Taxes$ 2627
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Pull into the driveway, kick off your shoes, and imagine the grill warming up on the deck because this is the kind of home that just feels right. Tucked along Lange Road, this beautifully updated 3 bedroom, 2 bath ranch offers the space, comfort, and peace of mind you're looking for. With just under 1,700 square feet, the layout is functional and inviting, giving everyone room to gather together while still enjoying their own space. Picture slow Saturday mornings with sunlight pouring through the windows, holiday dinners with family and friends, and summer evenings spent relaxing on the newer cedar deck. This is a home designed for everyday living and the moments that matter most. The updates have already been taken care of for you, including the roof (2021), furnace (2019), attic insulation (2018), and 6 new windows (2025), making it easy to move in and start enjoying your new home from day one. Downstairs, the unfinished basement offers abundant storage today, and a blank canvas for tomorrow for whatever your future plans may be; whether that's a home gym, recreation room, workshop, or additional living space. While you'll appreciate being in the Frankenmuth School District, you'll also enjoy the benefit of Birch Run township taxes. It's just one more reason this property stands out. Warm, welcoming, updated, and move-in ready. This isn't just another house, it's the place where your next chapter begins.
| Price History | |
|---|---|
| 6/4/2026 | Listed $299,900 |
| 6/23/2026 | 4$289,900 |
| 7/16/2026 | 4$279,900 |
| 9/17/2026 | 4$269,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Dehmel Rd. To Lange Rd. |
| City | BirchRunTownship_Saginaw |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Frankenmuth |
| MLS Area | Area73231BirchRunTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2627.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 79866 |
| Expected Active Date | 2026-06-04 |
| MobileHomeRemainsYN | No |
| PostalCity | BirchRun_Saginaw |
| Legal Description | W 75 FT OF E 369 FT OF S 147 FT OF SE 1/4 OF NE 1/4 -- 0.25 ACRE SEC 04 T10N R6E |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1690.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas, Tankless |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 75x150 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 1:15 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd