Property Attributes
- ID#20261037230
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityDeerfield Township
- AreaDeerfield Twp
- NeighborhoodKINGS
- Zip48421
- StyleBungalow
- Year Built1940
- Taxes$ 855
- Price$ 59,059
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.08 Acres
Data Source:
RealComp
Property Description
Cash offers only for this one! She's in rough shape and needs almost everything. It's heated with a gas fireplace insert in the basement and also has a gas space heater on the main floor. The plumbing is adequate and was working for the last tenant. A good cleaning, floor coverings & paint would do her wonders! But what it does have is a newer shingled roof, 5 inch newer well, Fiber optic cable for high speed internet through Frontier & Natural gas. See attached deed and mortgage survey in documents.
| Price History | |
|---|---|
| 5/22/2026 | Listed $69,000 |
| 7/8/2026 | 15$59,059 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | NaturalGas, SpaceHeater |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KINGS |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | N Lapeer to Kings Landing W to Fonda N to address |
| City | DeerfieldTownship_Lapeer |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | NorthBranch |
| MLS Area | Area09051DeerfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 855.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 17362 |
| Expected Active Date | 2026-05-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Columbiaville_Lapeer |
| Legal Description | SEC 20 T9N R10E COM S 88 * 50' W 909 FT & S 3 * 45' W 151 1/6 FT FROM NE CORNER OF SE 1/4 TH S 3 * 45' W 45 FT TH S 86 * 15' E 75 FT TH N 3 * 45' E 45 FT TH N 86 * 15' W 75 FT TO BEG KNOWN AS LOT 166 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200.0 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block, Slab |
| Spa | No |
| Lot Dimensions | 44x50x75x75 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 1:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd